Table of contents
Correlation Status
Project Code | Block Code | Sources | DOYS | UT | Freq | Stations | Status | PI | Comment |
---|---|---|---|---|---|---|---|---|---|
F191A | VLBA Ef On Mh Ys Pv | correlated | 4 Gbps test | ||||||
F191B | 0420-014, 3C84 | 94 | 13:30-15:00 | 86360 MHz | Ef On Ys Mh Pv | correlated | n/a | 2 Gbps fringe test | |
MH004A | C191A | 3C84, M87, 3C273, 3C279 | correlated | Hada | |||||
MM014 | C191B | 1510-089, 3C279, 1749+096 | correlated | MacDonald | |||||
MG005A | C191C | OJ287, 1055+018, 3C84 | correlated | Gomez | |||||
MG005B | C191C | 3C345, 1633+38, 1749+096 | correlated | Gomez | |||||
MM016 | C191D | correlated | Marscher | ||||||
MH004B | C191E | 3C273, M87, OJ287 | correlated | Hada | |||||
MK011 | C191E | 3C345, MRK501, 1633+38, 3C454.3 | correlated | Koyama |
General comments
ALMA was supposed to take part in most experiments of this session, but did not participate because of a very bad weather.