Table of contents
Combined revision comparison
...
band | recorder | tone freq [GHz] | baseband tone freq [MHz] | calculation |
---|---|---|---|---|
lsb-hi | recorder1 | 212.6 | 548 | tone - 1stLO + 2ndLO |
lsb-lo | recorder2 | 214.6 | 1548 | 4.096 - (tone - 1stLO + 2ndLO) |
usb-lo | recorder3 | 227.6 | 1548 | 4.096 + (tone - 1stLO - 2ndLO) |
usb-hi | recorder4 | 229.6 | 548 | tone - 1stLO - 2ndLO |
...
Version from 15:20, 1 Apr 2025
...
Current version
...
band | recorder | tone freq [GHz] | baseband tone freq [MHz] | calculation |
---|---|---|---|---|
lsb-hi | recorder1 | 212.6 | 548 | tone - 1stLO + 2ndLO |
lsb-lo | recorder2 | 214.6 | 1548 | 4.096 - (tone - 1stLO + 2ndLO) |
usb-lo | recorder3 | 227.6 | 1548 | 4.096 + (tone - 1stLO - 2ndLO) |
usb-hi | recorder4 | 229.6 | 548 | tone - 1stLO - 2ndLO |
...