Table of contents
- 1. MM013C Correlation Report
- 1.1. General information
- 1.2. Current Status
- 1.3. Fringes
- 1.4. Notes
- 1.5. Post-Correlation checks
- 1.5.1. Residuals
- 1.5.2. FITS completeness (pclist)
MM013C Correlation Report
General information
- A part of C181D
- No ALMA participation
- Targets: BLLAC, 2013+370
- Session info: http://www3.mpifr-bonn.mpg.de/div/vlbi/globalmm/
- Station feedback: http://www3.mpifr-bonn.mpg.de/div/vlbi/globalmm/sessions/apr18/feedback_apr18.asc
Current Status
Correlation finished, data is prepared to be released to PIs.
Fringes
Station | Code | Fringes | Plots | Comments |
---|---|---|---|---|
Ef | B | yes | Fringe overview (including all of C181D) of all baselines including Ef in LL (left for each baseline) and RR (right for each baseline). Legend: white - scheduled, but no data, blue - no fringe, red-green - fringes of different quality. D -- fourfit error, in this case due to mixing upper and lower subbands in the KVN compatibility mode, no real problem with the data. Scans 18-20, 24-26, 28-29, 31, 33, 35-36 are missing from all diagnostic plots due to a difx2mark4 error. They are present in the final correlation products. c181d_FRINGE_RfAnt_Ef_LLRR_AllSrc.pdf Examples of fourfit fringe plots: Same for all antennas below unless otherwise noted. | in the plots Ef is "missing" all the baselines except to ALMA, GLT and KVN. This is due to a fourfit error, the baselines are missing only from some of the diagnostic plots, but are present in the final correlation products. |
On | X | yes | c181d_FRINGE_RfAnt_On_LLRR_AllSrc.pdf | in the plots On is "missing" all the baselines except to ALMA, GLT and KVN. This is due to a fourfit error, the baselines are missing only from some of the diagnostic plots, but are present in the final correlation products. |
Ys | Y | yes | c181d_FRINGE_RfAnt_Ys_LLRR_AllSrc.pdf | in the plots Ys is "missing" all the baselines except to ALMA, GLT and KVN. This is due to a fourfit error, the baselines are missing only from some of the diagnostic plots, but are present in the final correlation products. |
Mh | Z | yes | c181d_FRINGE_RfAnt_Mh_LLRR_AllSrc.pdf | in the plots Mh is "missing" all the baselines except to ALMA, GLT and KVN. This is due to a fourfit error, the baselines are missing only from some of the diagnostic plots, but are present in the final correlation products. |
Pv | P | yes | c181d_FRINGE_RfAnt_Pv_LLRR_AllSrc.pdf | in the plots Pv is "missing" all the baselines except to ALMA, GLT and KVN. This is due to a fourfit error, the baselines are missing only from some of the diagnostic plots, but are present in the final correlation products. |
VLBA: Br | b | yes | c181d_FRINGE_RfAnt_Br_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: Fd | f | yes | c181d_FRINGE_RfAnt_Fd_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: Kp | k | yes | c181d_FRINGE_RfAnt_Kp_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: La | l | yes | c181d_FRINGE_RfAnt_La_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: Mk | m | yes | c181d_FRINGE_RfAnt_Mk_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: Nl | n | n/a | ____________________________________________________________________ | Participated in C181D, but not in MM013C |
VLBA: Ov | o | yes | c181d_FRINGE_RfAnt_Ov_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
VLBA: Pt | p | yes | c181d_FRINGE_RfAnt_Pt_LLRR_AllSrc.pdf | Baselines to EVN stations are "missing" due to a fourfit error. They are present in the final correlation products. |
GBT: Gb | G | n/a | ____________________________________________________________________ | Participated in C181D, but not in MM013C |
GLT: Gl | g | yes | ||
KVN: Kt | t | yes | c181d_FRINGE_RfAnt_Kt_LLRR_AllSrc.pdf | |
KVN: Ku | u | yes | c181d_FRINGE_RfAnt_Ku_LLRR_AllSrc.pdf | |
KVN: Ky | y | yes | c181d_FRINGE_RfAnt_Ky_LLRR_AllSrc.pdf |
Notes
There were problems with some diagnostic plots of this experiment due to yet poorly understood errors of fourfit and other HOPS components. But this does not change the quality of the final correlation product.
Post-Correlation checks
Residuals
FITS completeness (pclist)
GB EF ON PV YS MH GL NL FD PT LA OV KP BR MK KY KU KT c181d_02D2D No0003 BLLAC 3mm_RDBE . . . . . . . . o o o o o o o . . . c181d_04D2D No0005 BLLAC 3mm_RDBE . . . . . . . . o o o o o o o . . . c181d_06D2D No0007 BLLAC 3mm_RDBE . . . . . . . . o o o o o o o . . . c181d_08D2D No0010 BLLAC 3mm_RDBE . . . . . . . . o o o o o o o . . . c181d_10D2D No0012 BLLAC 3mm_RDBE . . . . . . . . o o o o o o o . . . c181d_12D2D No0014 BLLAC 3mm_RDBE . . . . . . . . . o . o o o o . . . c181d_14D2D No0017 BLLAC 3mm_RDBE . . . . . . . . . . . o o o o . . . c181d_35D2D No0041 2013+370 3mm_RDBE . o o 95 o o . . . . . . . . . o o o c181d_37D2D No0043 2013+370 3mm_RDBE . o o o o o . . . . . . . . . o o o c181d_39D2D No0046 BLLAC 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_41D2D No0048 2013+370 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_43D2D No0050 BLLAC 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_45D2D No0052 2013+370 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_47D2D No0055 BLLAC 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_49D2D No0057 2013+370 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_51D2D No0059 BLLAC 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_53D2D No0061 2013+370 3mm_RDBE . o o 52 o o o . . . . . . . . o o o c181d_55D2D No0064 BLLAC 3mm_RDBE . o o o o o o . . . . . . . . o o o c181d_57D2D No0066 2013+370 3mm_RDBE . o o o o o x . . . . . . . . o o o c181d_59D2D No0068 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . o o o c181d_61D2D No0070 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . o o o c181d_63D2D No0073 2013+370 3mm_RDBE . o o o o o x . . . . . . . . . . . c181d_65D2D No0075 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . o o o c181d_67D2D No0077 2013+370 3mm_RDBE . o o o o o x . . . . . . . . . . . c181d_69D2D No0079 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . . . . c181d_71D2D No0082 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . o o o c181d_73D2D No0084 2013+370 3mm_RDBE . o o o o o x . . . . . . . . . . . c181d_75D2D No0086 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . . . . c181d_77D2D No0088 BLLAC 3mm_RDBE . o o o o o x . . . . . . . . . . .