Table of contents
- 1. C192C/MB011B Correlation Report
- 1.1. General information
- 1.2. Current Status
- 1.3. Fringes
- 1.4. Notes
- 1.5. Post-Correlation checks
- 1.5.1. Residuals
- 1.5.2. FITS completeness (pclist)
C192C/MB011B Correlation Report
General information
-
Consists of only one science project: MB011B
-
2013+370 (277:1445-1701) data from C192B are also used for MB011B.
For perfomance of this part see C192B page, the pclist for the fits of this part see below
as mb011b_ADD.fits. - PI: Bach
- Targets: Cygnus A (including the second phase center Cygnus A2, see Notes section below)
- Session info: http://www3.mpifr-bonn.mpg.de/div/vlbi/globalmm/
- Station feedback: http://www3.mpifr-bonn.mpg.de/div/vlbi/globalmm/sessions/oct19/feedback_oct19.asc
- Text file with detailed antenna statistics, scroll down to get to the cumulative statistics for the whole experiment:
-
Two correlations were done, the main with P3 = Pico Veleta DBBC3 (16 x 32 MHz per pol)
and another with PV = Pico Veleta DBBC2 (8 x 64 MHz per pol).
All files without additional mark refer to the P3 correlation, and those marked with PV -- to the PV one.
Current Status
correlation finished
Fringes
Station | Code | Fringes | Plots | Comments |
---|---|---|---|---|
Ef | B | yes | Fringe overview of all baselines (all of C192A) including this antenna in LL(left for each baseline) and RR (right for each baseline). c192c_SBD_RfAnt_Ef_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Ef_LLRR_AllSrc.pdf Examples of fourfit fringe plots can be found in: No0048_Ef.pdf, No0048_PV_Ef.pdf Antenna statistics: c192c_Ef.antrep, c192c_PV_Ef.antrep Same for all antennas below unless otherwise noted. | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics.
|
On | X | yes | c192c_SBD_RfAnt_On_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_On_LLRR_AllSrc.pdf | Participated in 80 out of 82 scheduled scans, fringes in 813 out of 1534 expected baselines in || pols, mean SNR 46. See .antrep file for detailed per source and per scan statistics. |
Ys | Y | yes | c192c_SBD_RfAnt_Ys_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Ys_LLRR_AllSrc.pdf No0065_Ys.pdf, No0065_PV_Ys.pdf c192c_Ys.antrep, c192c_PV_Ys.antrep 78 78 0.923 92 1470 1470 628 43 34 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
Mh | Z | yes | c192c_SBD_RfAnt_Mh_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Mh_LLRR_AllSrc.pdf No0011_Mh.pdf, No0011_PV_Mh.pdf c192c_Mh.antrep, c192c_PV_Mh.antrep 82 82 0.998 100 1550 1550 543 35 21 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
Pv | P | yes | c192cPV_SBD_RfAnt_Pv_LLRR_AllSrc.pdf
73 68 0.998 93 1338 1338 765 57 79 | Pv is Pico Veleta with DBBC2 Due to an undetermined problem both polarization channels recorded RCP and LCP was lost for about a quarter of this experiment. Scans No0001-No0024 have this problem, starting from No0025 polarization setup gets to normal: map of good/bad polarization scans is HERE (red = bad, green = good) That's why only a secondary correlation was made with this backend, primary production correlation was done with DBBC3 backend, P3. Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
P3 | i | yes | c192c_SBD_RfAnt_P3_LLRR_AllSrc.pdf 73 68 0.999 93 1338 1338 790 59 50 | P3 is Pico Veleta with DBBC3 (16 x 32MHz per pol) Because of problems with DBBC2 data this was used in the primary production correlation. Special processing was applied to this data, it is described in detail HERE. |
GLT: Gl | g | yes | c192c_SBD_RfAnt_Gl_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Gl_LLRR_AllSrc.pdf No0048_Gl.pdf, No0048_PV_Gl.pdf c192c_Gl.antrep, c192c_PV_Gl.antrep 117 117 0.999 100 2248 2248 428 19 25 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
VLBA: Br | b | yes | /@api/deki/files/13726/=c192c_SBD_RfAnt_Br_LLRR_AllSrc.pdf /@api/deki/files/13727/=c192cPV_SBD_RfAnt_Br_LLRR_AllSrc.pdf /@api/deki/files/13728/=No0044_Br.pdf /@api/deki/files/13729/=No0044_PV_Br.pdf /@api/deki/files/13730/=c192c_Br.antrep /@api/deki/files/13731/=c192c_PV_Br.antrep 80 80 0.994 99 1768 1768 63 4 15 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. Poorly performed. A detailed report on VLBA's poor performance in this session is given HERE. |
VLBA: Fd | f | yes | /@api/deki/files/13732/=c192c_SBD_RfAnt_Fd_LLRR_AllSrc.pdf /@api/deki/files/13733/=c192cPV_SBD_RfAnt_Fd_LLRR_AllSrc.pdf /@api/deki/files/13734/=No0080_Fd.pdf /@api/deki/files/13735/=No0080_PV_Fd.pdf /@api/deki/files/13736/=c192c_Fd.antrep /@api/deki/files/13737/=c192c_PV_Fd.antrep 80 80 0.991 99 1768 1768 179 10 22 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
VLBA: Kp | k | yes | /@api/deki/files/13738/=c192c_SBD_RfAnt_Kp_LLRR_AllSrc.pdf /@api/deki/files/13739/=c192cPV_SBD_RfAnt_Kp_LLRR_AllSrc.pdf /@api/deki/files/13740/=No0065_Kp.pdf /@api/deki/files/13741/=No0065_PV_Kp.pdf /@api/deki/files/13742/=c192c_Kp.antrep /@api/deki/files/13743/=c192c_PV_Kp.antrep 76 76 0.993 99 1692 1692 154 9 15 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
VLBA: La | l | yes | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. | |
VLBA: Mk | m | yes | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. | |
VLBA: Nl | n | yes | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. | |
VLBA: Ov | o | yes | . Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. | |
VLBA: Pt | p | yes | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. | |
KVN: | t | yes | c192c_SBD_RfAnt_Kt_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Kt_LLRR_AllSrc.pdf No0011_Kt.pdf, No0011_PV_Kt.pdf c192c_Kt.antrep, c192c_PV_Kt.antrep 54 42 0.950 74 792 750 258 34 28 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
KVN: Ku | u | yes | c192c_SBD_RfAnt_Ku_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Ku_LLRR_AllSrc.pdf No0011_Ku.pdf, No0011_PV_Ku.pdf c192c_Ku.antrep, c192c_PV_Ku.antrep 54 44 0.928 76 832 830 273 33 26 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
KVN: Ky | y | yes | c192c_SBD_RfAnt_Ky_LLRR_AllSrc.pdf c192cPV_SBD_RfAnt_Ky_LLRR_AllSrc.pdf No0011_Ky.pdf, No0011_PV_Ky.pdf c192c_Ky.antrep, c192c_PV_Ky.antrep 54 48 0.953 85 904 902 320 35 34 | Participated in 77 out of 78 scheduled scans, fringes in 774 out of 1462 expected baselines in || pols, mean SNR 44. See .antrep file for detailed per source and per scan statistics. |
Notes
Second phase center for the science target, Cygnus A2. TBD
Special processing of the P3 data
Report on the VLBA problems in this session
Post-Correlation checks
FITS completeness (pclist)
legend:
o -- station scheduled and fully accounted for in the fits file
42 (or another number) -- station scheduled, but data found
only for 42% of the scheduled interval
x -- station scheduled, but corresponding entry not found in the fits file
. -- station not scheduled
mh004a.fits:
NL PT LA FD OV KP BR MK GL GB
c191a_01 No0001 3C84 3mm_RDBE o 06 o 06 06 o o 06 o .
c191a_02 No0002 3C84 3mm_RDBE o 93 o 93 93 o o 93 o .
c191a_03 No0003 3C84 3mm_RDBE o o o o o o o o o .
c191a_04 No0004 3C84 3mm_RDBE o o o o o o o o o .
c191a_05 No0005 3C84 3mm_RDBE o o o o o o o o o .
c191a_06 No0007 3C273 3mm_RDBE o . o o . . . . o o
c191a_07 No0008 M87 3mm_RDBE o o o o . . . . o o
c191a_08 No0009 3C273 3mm_RDBE o o o o . . . . o o
c191a_09 No0010 M87 3mm_RDBE o o o o . . . . o o
c191a_10 No0011 M87 3mm_RDBE o o o o . . . . o .
c191a_11 No0013 3C273 3mm_RDBE o o o o o o . . o o
c191a_12 No0014 M87 3mm_RDBE o o o o o o o . o o
c191a_13 No0015 3C273 3mm_RDBE o o o o o o 44 . o o
c191a_14 No0016 M87 3mm_RDBE o o o o o o o . o o
c191a_15 No0017 M87 3mm_RDBE o o o o o o o . o .
c191a_16 No0019 3C273 3mm_RDBE o o o o o o o . o o
c191a_17 No0020 M87 3mm_RDBE o o o o o o o . o o
c191a_18 No0021 M87 3mm_RDBE o o o o o o o . o o
c191a_19 No0022 3C273 3mm_RDBE o o o o o o o . o 88
c191a_20 No0023 M87 3mm_RDBE o o o o o o o . o o
c191a_21 No0024 M87 3mm_RDBE o o o o o o o . o .
c191a_22 No0026 3C273 3mm_RDBE o 77 o 77 o o o . o o
c191a_23 No0027 M87 3mm_RDBE o o o o o o o . o o
c191a_24 No0028 M87 3mm_RDBE o o o o o o o . o o
c191a_25 No0029 3C273 3mm_RDBE o o o o o o o . o 88
c191a_26 No0030 M87 3mm_RDBE o o o o o o o . o o
c191a_27 No0031 M87 3mm_RDBE o o o o o o o . o .
c191a_28 No0033 3C273 3mm_RDBE o 77 o 77 77 o o . o o
c191a_29 No0034 M87 3mm_RDBE o o o o o o o . o o
c191a_30 No0035 M87 3mm_RDBE o o o o o o o . o o
c191a_31 No0036 3C273 3mm_RDBE o 22 o 22 22 o o . o o
c191a_32 No0037 M87 3mm_RDBE o o o o o o o . o o
c191a_33 No0038 M87 3mm_RDBE o 93 o 93 93 o o . o .
c191a_34 No0040 3C273 3mm_RDBE o o o o o o o . o 88
c191a_35 No0041 M87 3mm_RDBE o o o o o o o o o o
c191a_36 No0042 M87 3mm_RDBE o o o o o o o o o o
c191a_37 No0043 3C279 3mm_RDBE o 22 o 22 o o o . . o
c191a_38 No0044 M87 3mm_RDBE o o o o o o o o o o
c191a_39 No0045 M87 3mm_RDBE o o o o o o o o o .
c191a_40 No0047 3C273 3mm_RDBE o 77 o 77 o o o o o o
c191a_41 No0048 M87 3mm_RDBE o o o o o o o o o o
c191a_42 No0049 M87 3mm_RDBE o 93 o 93 o o o o o o
c191a_43 No0050 3C273 3mm_RDBE o o o o o o o o o o
c191a_44 No0051 M87 3mm_RDBE o o o o o o o o o o
c191a_45 No0052 M87 3mm_RDBE o o o o o o o o o .
c191a_46 No0054 3C273 3mm_RDBE o o o o o o o o o o
c191a_47 No0055 M87 3mm_RDBE o o o o o o o o o o
c191a_48 No0056 M87 3mm_RDBE o o o o o o o o o o
c191a_49 No0057 3C279 3mm_RDBE o 22 o 22 o o o o . o
c191a_50 No0058 M87 3mm_RDBE o o o o o o o o o o
c191a_51 No0059 M87 3mm_RDBE o 93 o 93 93 o o 93 o .
c191a_52 No0061 3C273 3mm_RDBE o o o o o o o o o 88
c191a_53 No0062 M87 3mm_RDBE o o o o o o o o o o
c191a_54 No0063 M87 3mm_RDBE o o o o o o o o o o
c191a_55 No0064 3C273 3mm_RDBE o 22 o 22 22 o o 22 o o
c191a_56 No0065 M87 3mm_RDBE o o o o o o o o o o
c191a_57 No0066 M87 3mm_RDBE o o o o o o o o o .
c191a_58 No0068 3C273 3mm_RDBE o 77 o 77 77 o o 77 o o
c191a_59 No0069 M87 3mm_RDBE o 60 o o o o o 60 o o
c191a_60 No0070 M87 3mm_RDBE o x o 93 93 o 26 x o o
c191a_61 No0071 3C279 3mm_RDBE o x o o o o o x . o
c191a_62 No0072 M87 3mm_RDBE o x o o o o o x o o
c191a_63 No0073 M87 3mm_RDBE o x o o o o o x o .
c191a_64 No0075 3C273 3mm_RDBE o x o 44 44 o o x o o
c191a_65 No0076 M87 3mm_RDBE o x o o o o o x o o
c191a_66 No0077 M87 3mm_RDBE o x o o o o o x o o
c191a_67 No0078 3C273 3mm_RDBE o x o 22 22 o o x o o
c191a_68 No0079 M87 3mm_RDBE o x o o o o o x o o
c191a_69 No0080 M87 3mm_RDBE o x o o o o o x o .
c191a_70 No0082 3C273 3mm_RDBE o x o 77 77 o o x . o
c191a_71 No0083 M87 3mm_RDBE o x o o o o o x o o
c191a_72 No0084 M87 3mm_RDBE o x o o o o o x o o
c191a_73 No0085 3C279 3mm_RDBE o x o 22 22 o o x . o
c191a_74 No0086 M87 3mm_RDBE o x o o o o o x o o
c191a_75 No0087 M87 3mm_RDBE o x o o o o o x o .
c191a_76 No0089 3C273 3mm_RDBE o x o 77 77 o o x . o
c191a_77 No0090 M87 3mm_RDBE o x o o o o o x o o
c191a_78 No0091 3C273 3mm_RDBE o 22 o 22 22 o o 22 . o
c191a_79 No0092 M87 3mm_RDBE o o o o o o o o o o
c191a_80 No0093 M87 3mm_RDBE o o o o o o o o o .
c191a_81 No0095 3C273 3mm_RDBE o 77 o 77 77 o o x . o
c191a_82 No0096 M87 3mm_RDBE o o o o o o o o o o
c191a_83 No0097 M87 3mm_RDBE o o o o o o o o o o
c191a_84 No0098 3C273 3mm_RDBE o 22 o 22 22 o o 22 . o
c191a_85 No0099 M87 3mm_RDBE o o o o o o o o . o
c191a_86 No0100 M87 3mm_RDBE o o o o o o o o . .
c191a_87 No0102 3C273 3mm_RDBE o o o o o o o o . o
c191a_88 No0103 M87 3mm_RDBE o o o o o o o o . o
c191a_89 No0104 3C273 3mm_RDBE o o 44 o 44 o o 44 . .
c191a_90 No0105 M87 3mm_RDBE o o o o 88 o o 88 . .
c191a_91 No0106 M87 3mm_RDBE o o o o o o o o . .
c191a_92 No0107 M87 3mm_RDBE o o o o o o o o . .