Table of contents
No headers
ILT Operations may want to take over control at any moment. In such a case, the announcement to the
observer will be made.
Please send your schedules to lofar-obs@mpifr-bonn.mpg.de, or contact Masaya Kuniyoshi.
lofar-ops@mpifr-bonn.mpg.de if something goes wrong with the station.
Day | Start | Stop | Observer | Task | Hardware |
---|---|---|---|---|---|
Mon 14. Nov | 00:00 | 12:00 | ILT | long baseline | LCU |
Mon 14. Nov | 12:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Tue 15. Nov | 10:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Tue 15. Nov | 10:30 | 15:00 | Masaya | hardware, software et al. | LCU |
Wed 16. Nov | 09:00 | 18:00 | Masaya | pulsar, polarization et al. | lofar4 |
Wed 16. Nov | 10:40 | 11:00 | Masaya | software, hardware test et al. | LCU |
Wed 16. Nov | 18:11 | 19:00 | Masaya | psr2217+47 test observation | LCU, lofar4 |
Thu 17. Nov | 01:00 | 02:00 | Masaya | Crab pulsar | LCU, lofar4 |
Thu 17. Nov | 10:00 | 18:00 | Masaya | data analysis, pulsar, polarization et al. | lofar4 |
Fri 18. Nov | 17:00 | 21:00 | Andreas | regular maintenance on lofar[1-4] | lofar1-4 |
Fri 18. Nov | 10:00 | 17:00 | Masaya | data analysis, pulsar, polarization et al. | lofar4 |
Fri 18. Nov | 00:00 | 24:00 | Arno, Teun (ILT) | software, hardware, unmount problem et al. | LCU |
Sat 19. Nov | 00:00 | 24:00 | ILT | ILT observation | LCU |
Sun 20. Nov | 00:00 | 24:00 | ILT | ILT observation | LCU |
Mon 21. Nov | 00:00 | 12:00 | ILT | ILT observation | LCU |
Mon 21. Nov | 12:15 | 14:30 | Masaya | test observations (switching software) et al. | LCU, lofar4 |
Tue 22. Nov | 10:00 | 18:00 | Masaya | data analysis, pulsar, polarization et al. | lofar4 |
Wed 23. Nov | |||||
Thu 24.Nov | |||||
Fri 25. Nov | |||||
Sat 26. Nov | |||||
Sun 27. Nov | |||||
Mon 28. Nov | 13:00 | 13:30 | Masaya | maintenance | LCU, lofar4 |
Tue 29. Nov | |||||
Wed 30. Nov | |||||
Thu 1. Dec | |||||
Fri 2. Dec |