Table of contents
No headers
ILT Operations may want to take over control at any moment. In such a case, the announcement to the
observer will be made.
Please send your schedules to lofar-obs@mpifr-bonn.mpg.de, or contact Masaya Kuniyoshi.
lofar-ops@mpifr-bonn.mpg.de if something goes wrong with the station.
| Day | Start | Stop | Observer | Task | Hardware |
|---|---|---|---|---|---|
| Mon 31. Oct | 00:00 | ILT | station calibration et al. | LCU | |
| Tue 01. Nov | |||||
| Wed 02. Nov | 17:00 | 24:00 | Charlotte | pulsar | LCU, lofar1a-4a |
| Wed 02. Nov | 16:30 | 18:00 | Masaya | MS, Jones Matrix et al. | lofar4 |
| Thu 03. Nov | 00:00 | 24:00 | Charlotte | pulsar | LCU, lofar1a-4a |
| Thu 03. Nov | 9:00 | 18:00 | Masaya | MS, Jones Matrix et al. | lofar4 |
| Fri 04. Nov | 00:00 | 24:00 | ILT | long baseline | LCU |
| Fri 04. Nov | 9:00 | 18:00 | Masaya | pulsar, polarization et al. | lofar4,lofar3 |
| Sat 05. Nov | 00:00 | 24:00 | ILT | long baseline | LCU |
| Sun 06. Nov | 00:00 | 24:00 | ILT | long baseline | LCU |
| Mon 07. Nov | 00:00 | ILT | long baseline | LCU | |
| Tue 08. Nov | 00:00 | 07:00 | ILT | HBA observation | LCU |
| Tue 08. Nov | 14:00 | 16:00 | Masaya | Handover | LCU lofarN |
| Tue 08. Nov | 16:00 | 24:00 | Evan | pulsar, pelican et al. | LCU, lofar1a-4a |
| Tue 08. Nov | 10:00 | 24:00 | Masaya | pulsar, polarization et al. | lofar4 |
| Wed 09. Nov | 00:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
| Wed 09. Nov | 11:00 | 19:00 | Evan, Charlotte | pulsar, pelican et al. | LCU, lofar1a-4a |
| Thu 10. Nov | 10:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
| Fri 11. Nov | 10:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
| Fri 11. Nov | 12:00 | 24:00 | ILT | long baseline | LCU |
| Sat 12. Nov | 00:00 | 24:00 | ILT | long baseline | LCU |
| Sun 13. Nov | 00:00 | 24:00 | ILT | long baseline | LCU |
| Mon 14. Nov | 00:00 | 12:00 | ILT | long baseline | LCU |
Due to the usual unmount problem of ASTRON, the observing time was rescheduled.

Comments