Table of contents
No headers
station | freq range [GHz] | band width [GHz] per pol | Trec [K] | Pol | comments |
---|---|---|---|---|---|
Ef | 84 - 95.5 | 2 (?) | 100-135 | RCP / LCP | |
On | 85 - 116 | 4 (single pol), 2.5 (dual pol) | 50-100 | RCP/ LCP | |
Yb | 72−90.5 | 18 | 70 | RCP / LCP | |
Mh | 84 - 98 | 0.512 | 120 | RCP / LCP | |
Pv | 73-117 | 8 | 50 | RCP / LCP | |
Noema | 70.384-119.872 | 7.744 | 25-45 | RCP / LCP | |
VLBA | 80.0 - 90.00 | 0.512 | RCP / LCP | ||
KVN | 85 -100 (low) or 100 - 116 (high) | 8 | 80-100 | RCP / LCP | |
GBT | 68 - 92 | 0.512 | 110 | RCP / LCP | |
GLT | 84 - 96 | 4 | 45 | RCP / LCP | |
ALMA | 84 – 116 | 4 | X / Y |
Comments