Table of contents
No headers
ILT Operations may want to take over control at any moment. In such a case, the announcement to the
observer will be made.
Please send your schedules to lofar-obs@mpifr-bonn.mpg.de, or contact Masaya Kuniyoshi.
lofar-ops@mpifr-bonn.mpg.de if something goes wrong with the station.
Day | Start | Stop | Observer | Task | Hardware |
---|---|---|---|---|---|
Mon 05. Dec | 13:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar3,4 |
Tue 06. Dec | 00:00 | 24:00 | Evan | pulsaret al. | LCU,lofar1a-4a |
Tue 06. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar3,4 |
Wed 07. Dec | 00:00 | 24:00 | Evan | pulsar et al. | LCU,lofar1a-4a |
Wed 07. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar3,4 |
Thu 08. Dec | 00:00 | 24:00 | Evan | pulsar et al. | LCU,lofar1a-4a |
Thu 08. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar3,4 |
Thu 08. Dec | 15:30 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Fri 09. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar3,4 |
Fri 09. Dec | 00:00 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Fri 09. Dec | 9:00 | 13:00 | Evan | pulsar et al. | LCU,lofar1a-4a |
Sat 10. Dec | 00:00 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Sat 10. Dec | 00:00 | 24:00 | ILT | long baseline | LCU |
Sun 11. Dec | 00:00 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Sun 11. Dec | 00:00 | 24:00 | ILT | long baseline | LCU |
Mon 12. Dec | 00:00 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Mon 12. Dec | 00:00 | 13:00 | ILT | long baseline | LCU |
Mon 12. Dec | 13:00 | 19:30 | Masaya | pulsar, calibration et al. | LCU, lofar4 |
Tue 13. Dec | 00:00 | 24:00 | Andreas | a new disk on lofar1 | lofar1 |
Tue 13. Dec | 10:00 | 18:00 | Masaya | pulsar, calibration et al. | lofar3.4 |
Wed 14. Dec | 16:30 | 18:30 | Masaya | test observation et al. | LCU, lofar4 |
Wed 14. Dec | 19:00 | 24:00 | Masaya | pulsar, calibration et al. | LCU, lofar4 |
Wed 14. Dec | 9:00 | 19:00 | Masaya | pulsar, calibration et al. | lofar3,4 |
Thu 15. Dec | 00:00 | 12:00 | Masaya | pulsar, calibration et al. | LCU, lofar4 |
Thu 15. Dec | 12:00 | 19:00 | Masaya | pulsar, calibration et al. | lofar3,4 |
Thu 15. Dec | 12:00 | 24:00 | ILT | long baseline | LCU |
Fri 16. Dec | 00:00 | 24:00 | ILT | long baseline | LCU |
Fri 16. Dec | 9:00 | 16:00 | Masaya | pulsar, calibration et al. | lofar3,4 |
Fri 16. Dec | 16:00 | 24:00 | Andreas | maintenance | lofar2,3,4 |
Sat 17. Dec | 00:00 | 24:00 | ILT | long baseline | LCU |
Sat 17. Dec | 00:00 | 24:00 | Andreas | maintenance | lofar2,3,4 |
Sun 18. Dec | 00:00 | 24:00 | ILT | long baseline | LCU |
Sun 18. Dec | 00:00 | 24:00 | Andreas | maintenance | lofar2,3,4 |
Mon 19. Dec | 00:00 | 12:00 | ILT | long baseline | LCU |
Mon 19. Dec | 00:00 | 17:00 | Andreas | maintenance | lofar2,3,4 |
Mon 19. Dec | 14:30 | 19:00 | Masaya | pulsar, calibration et al. | lofar3.4 |
Tue 20.Dec | 10:00 | - | Arno | maintenance | LCU |
Tue 20.Dec | 24:00 | Evan | pulsar, pelican et al. | LCU,lofar1a-4a | |
Tue 20. Dec | 9:00 | 17:00 | Masaya | pulsar, calibration et al. | lofar3,4 |
Wed 21. Dec | 00:00 | 09:00 | Evan | pulsar, pelican et al. | LCU,lofar1a-4a |
Wed 21. Dec | 24:00 | Masaya | pulsar, calibration et al. | LCU,lofar1 | |
Wed 21. Dec | 10:00 | 19:00 | Masaya | pulsar data analysis et al. | lofar4 |
Thu 22. Dec | 00:00 | 12:00 | Masaya | pulsar, calibration et al. | LCU,lofar1 |
Thu 22. Dec | 10:00 | 18:00 | Masaya | pulsar data analysis et al. | lofar4 |
Thu 22. Dec | 12:00 | 24:00 | ILT | MSSS-related | LCU |
Fri 23. Dec | 00:00 | 24:00 | ILT | MSSS-related | LCU |
Sat 24. Dec | 00:00 | 24:00 | ILT | MSSS-related | LCU |
Sun 25. Dec | 00:00 | 24:00 | ILT | MSSS-related | LCU |
Mon 26. Dec | 12:00 | - | |||
Tue 27. Dec | - | - | |||
Wed 28. Dec | 21:00 | 24:00 | Masaya | pulsar, calibration, observation et al. | LCU,lofar1 |
Thu 29. Dec | 00:00 | 13:00 | Masaya | pulsar, calibration, observation et al. | LCU,lofar1 |
Thu 29. Dec | 13:00 | 24:00 | ILT | MSSS-related | LCU |
Fri 30. Dec | 00:00 | 24:00 | ILT | MSSS-related | LCU |
Fri 30. Dec | 10:00 | 20:00 | Masaya | pulsar, calibration et al. | lofar1,3,4 |
Sat 31. Dec | 00:00 | 24:00 | ILT | MSSS-related | LCU |
Blue:Standalone
Green:ILT
Comments