Table of contents
No headers
Ys | 90 cm | UHF | 21 cm | 18 cm | 6 cm | 5 cm1 | 5 cm2 | S/X | X | 22 GHz | 43 GHz |
90 cm | - | Unavail. | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail |
UHF | Unavail | - | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail |
21 cm | Unavail | Unavail | - | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail |
18 cm | Unavail | Unavail | Unavail | - | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail | Unavail |
6 cm | Unavail | Unavail | Unavail | Unavail | - | 1 min. automatic | 1 min. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic |
5 cm1 | Unavail | Unavail | Unavail | Unavail | 1 min. automatic | - | 1 min. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic |
5 cm2 | Unavail | Unavail | Unavail | Unavail | 1 min. automatic | 1 min. automatic | - | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic |
S/X | Unavail | Unavail | Unavail | Unavail | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | - | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic |
X | Unavail | Unavail | Unavail | Unavail | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | - | 5 mins. automatic | 5 mins. automatic |
22 GHz | Unavail | Unavail | Unavail | Unavail | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | - | 5 mins. automatic |
43 GHz | Unavail | Unavail | Unavail | Unavail | 5 mins automatic. | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | 5 mins. automatic | - |
16030 MHz
26668 MHz