Table of contents
No headers
ILT Operations may want to take over control at any moment. In such a case, the announcement to the
observer will be made.
Please send your schedules to lofar-obs@mpifr-bonn.mpg.de, or contact Masaya Kuniyoshi.
lofar-ops@mpifr-bonn.mpg.de if something goes wrong with the station.
Day | Start | Stop | Observer | Task | Hardware |
---|---|---|---|---|---|
Mon 05. Dec | 13:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Tue 06. Dec | 00:00 | 24:00 | Evan | pulsaret al. | LCU,lofar1a-4a |
Tue 06. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Wed 07. Dec | 00:00 | 24:00 | Evan | pulsar et al. | LCU,lofar1a-4a |
Wed 07. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Thu 08. Dec | 00:00 | 24:00 | Evan | pulsar et al. | LCU,lofar1a-4a |
Thu 08. Dec | 09:00 | 19:00 | Masaya | pulsar, polarization et al. | lofar4 |
Fri 09. Dec | 09:00 | 12:00 | Masaya | pulsar, polarization et al. | lofar4 |
Sat 10. Dec | |||||
Sun 11. Dec |
Blue:Standalone
Green:ILT