Table of contents
No headers
Onsala | 90 cm | UHF | 18 cm | 21 cm | 6 cm | 5 cm1 | 5 cm2 | S/X | X | 22 GHz | 43 GHz |
90 cm | unavailable | - | - | - | - | - | - | - | - | - | - |
UHF | - | - | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
18 cm | - | 1 hour, office working hours | - | Direct, by setting new LO-freq. in prc-file. | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
21 cm | - | 1 hour, office working hours | Direct, by setting new LO-freq. in prc-file. | - | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
6 cm | - | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | - | Direct, by setting new LO-freq. in prc-file. | Direct, by setting new LO-freq. in prc-file. | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
5 cm1 | - | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | Direct, by setting new LO-freq. in prc-file. | - | Direct, by setting new LO-freq. in prc-file. | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
5 cm2 | - | 1 hour, office working hours | 1 hour, office working hours | 1 hour, office working hours | Direct, by setting new LO-freq. in prc-file. | Direct, by setting new LO-freq. in prc-file. | - | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems |
S/X | - | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | - | 30 min., office working hours (remove S-band parobola) | 30 min., office working hours (remove S-band parobola) | 30 min., office working hours (remove S-band parobola) |
X | - | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | 30 min., office working hours (remove S-band parobola) | - | Direct | Direct |
22 GHz | - | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | 30 min., office working hours (remove S-band parobola) | Direct | - | 45 min., office working hours |
43 GHz | - | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | Direct, 2 parallel VLBI systems | 30 min., office working hours (remove S-band parobola) | Direct | 45 min., office working hours | - |
16030 MHz
26668 MHz