Table of contents
No headers
Onsala | 90 cm | UHF | 18 cm | 6 cm | 5 cm (6030 MHZ) | 5 cm (6668 GHz) | S/X | X | 22 GHz | 43 GHz |
90 cm | ||||||||||
UHF | ||||||||||
18 cm | ||||||||||
6 cm | ||||||||||
5 cm (6030 MHz) | ||||||||||
5 cm (6668 MHz) | ||||||||||
S/X | ||||||||||
X | ||||||||||
22 GHz | ||||||||||
43 GHz |
Onsala | 90 cm | UHF | 18 cm | 6 cm | 5 cm (6030 MHZ) | 5 cm (6668 GHz) | S/X | X | 22 GHz | 43 GHz |
90 cm | ||||||||||
UHF | ||||||||||
18 cm | ||||||||||
6 cm | ||||||||||
5 cm (6030 MHz) | ||||||||||
5 cm (6668 MHz) | ||||||||||
S/X | ||||||||||
X | ||||||||||
22 GHz | ||||||||||
43 GHz |