Table of contents
No headers
Ef | 90 cm | UHF | 18 cm | 21 cm | 6 cm | 5 cm1 | 5 cm2 | S/X | X | 22 GHz | 43 GHz |
90 cm | - | - | - | - | - | - | - | - | - | - | - |
UHF | - | - | - | - | - | - | - | - | - | - | - |
18 cm | - | - | - | - | - | - | - | - | - | - | - |
21 cm | - | - | - | - | - | - | - | - | - | - | - |
6 cm | - | - | - | - | - | - | - | - | - | - | - |
5 cm1 | - | - | - | - | - | - | - | - | - | - | - |
5 cm2 | - | - | - | - | - | - | - | - | - | - | - |
S/X | - | - | - | - | - | - | - | - | - | - | - |
X | - | - | - | - | - | - | - | - | - | - | - |
22 GHz | - | - | - | - | - | - | - | - | - | - | - |
43 GHz | - | - | - | - | - | - | - | - | - | - | - |
16030 MHz
26668 MHz