Table of contents
No headers
ILT Operations may want to take over control at any moment. In such a case, I'll make the announcement to the
observer.
Please send your schedules to lofar-obs@mpifr-bonn.mpg.de, or contact Masaya Kuniyoshi.
| Day | Start | Stop | Observer | Task | Hardware |
|---|---|---|---|---|---|
| Mon 26. Sep | 00:00 | 12:00 | ILT | station calibration et al. | LCU |
| Mon 26. Sep | 15:30 | 24:00 | James | pulsar, software et al. | LCU, lofar1,2,4 |
| Mon 26. Sep | 09:00 | 19:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| 10:00 | 19:00 | James | pulsar, software et al. | LCU, lofar1,2,4 | |
| Tue 27. Sep | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| Wed 28. Sep | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| 15:00 | 18:00 | James | pulsar, software et al. | LCU, lofar1,2,4 | |
| Thu 29. Sep | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| Thu 29. Sep | 11:00 | 24:00 | ILT | station calibration et al. | LCU |
| Fri 30. Sep | 00:00 | 24:00 | ILT | station calibration et al. | LCU |
| Fri 30. Sep | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| Fri 30. Sep | 12:00 | 18:00 | James | pulsar, software et al. | lofar1 |
| Sat 01. Oct | 00:00 | 24:00 | ILT | station calibration et al. | LCU |
| Sun 02. Oct | 00:00 | 24:00 | ILT | station calibration et al. | LCU |
| Mon 03. Oct | 00:00 | 12:00 | ILT | station calibration et al. | LCU |
| Tue 04. Oct | 14:00 | 18:00 | James | pulsar, software et al. | LCU, lofar1,2,4 |
| Tue 04. Oct | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| Tue 04. Oct | 15:00 | 19:00 | Joris,Evan | pelican et al. | lofar3, lofar1a-4a |
| Wed 05. Oct | 9:00 | 24:00 | Joris,Evan | psr 0329+54, pelican et al. | LCU, lofar1a-4a |
| Wed 05. Oct | 10:30 | 19:00 | James | dspsr, software et al. | lofar1,lofar3 |
| Wed 05. Oct | 10:00 | 15:30 | Masaya | MS, J-Matrix software et al. | lofar3, lofar4 |
| Thu 06. Oct | 00:00 | 24:00 | Joris,Evan | psr 0329+54, pelican et al. | LCU, lofar1a-4a |
| Thu 06. Oct | 10:00 | 18:00 | Masaya | MS, J-Matrix software et al. | lofar3 |
| Fri 07. Oct | 15:00 | 18:00 | Joris, Evan | pulsar | LCU, lofar1a-4a |
| Fri 07. Oct | 21:00 | 24:00 | James | pulsar software et al. | LCU, lofar1-4, lofar1a-4a |
| Sat 08. Oct | 00:00 | 24:00 | James | pulsar software et al | LCU, lofar1-4, lofar1a-4a |
| Sun 09. Oct | 00:00 | 24:00 | James | pulsar software et al | LCU, lofar1-4, lofar1a-4a |
Tue 27, Wed 28
If someone wants to do real observations, they are welcome.

Comments