This file was generated by ant_rep version 4.
---------------------------------------------------------------------------------------------------------------
           Column description:

1 (scan: src) - scan number based on the vex file with excluded pointing scans : source name
2 (vex) - indicates if this antenna was included in the vex file for this scan
3 (calc) - indicates if this antenna was included in the correlation of this scan based on precorrelation .calc
4 (wgt) - average weight for this antenna in the scan based on the difx log
         (for multiple correlations of the same scan only the last correlation is included in the averaging)
5 (ants) - number of antennas correlated for this scan (excluding the given one)
    / number of antennas in the vex-file for this scan (excluding the given one)
6 (fr/bs) - number of baselines with fringes found by fourfit
  / number of expected baselines in the correlation (taking into account only parallel hands,
i. e. the first number of the previous column is multiplied by two)
7 (snr) - average snr for the found fringes
8 (missed) - explanation of column 5, noting which antennas are actually missing
---------------------------------------------------------------------------------------------------------------

Antenna: Ef
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	+	+	0.999	3/3	6/6	86	 
0002:1803+784	+	+	0.319	3/3	6/6	35	 
0003:1803+784	+	+	1.000	3/3	6/6	55	 
0004:1803+784	+	+	0.999	3/3	6/6	36	 
0005:1807+698	+	+	1.000	3/3	0/6	0	 
0006:1803+784	+	+	0.998	3/3	6/6	35	 
0007:1803+784	+	+	0.999	3/3	6/6	43	 
0008:1803+784	+	+	0.999	3/3	6/6	35	 
0009:BLLAC	+	+	0.999	3/3	5/6	37	 
0010:1803+784	+	+	1.000	3/3	6/6	34	 
0011:1803+784	+	+	0.999	3/3	6/6	43	 
0012:1803+784	+	+	0.999	3/3	6/6	19	 
0013:1807+698	+	+	0.999	3/3	0/6	0	 
0014:1803+784	+	+	0.999	3/3	6/6	25	 
0015:1803+784	+	+	0.999	3/3	6/6	31	 
0016:1803+784	+	+	0.999	3/3	6/6	29	 
0017:3C345	+	+	0.999	9/11	18/18	20	 Pt,Mk
0018:1803+784	+	+	0.999	9/11	11/18	14	 Pt,Mk
0019:1807+698	+	+	1.000	9/11	0/18	0	 Pt,Mk
0020:1803+784	+	+	1.000	9/11	11/18	13	 Pt,Mk
0021:3C345	+	+	1.000	9/11	16/18	37	 Pt,Mk
0022:1803+784	+	+	0.999	8/11	0/16	0	 Ys,Pt,Mk
0023:1803+784	+	+	0.999	9/11	7/18	15	 Pt,Mk
0024:1803+784	+	+	0.999	11/11	12/22	13	 
0025:1803+784	+	+	0.999	11/11	7/22	10	 
0026:BLLAC	+	+	1.000	10/10	17/20	13	 
0027:1803+784	+	+	0.999	11/11	4/22	11	 
0028:1803+784	+	+	0.999	11/11	0/22	0	 
0029:1807+698	+	+	0.999	11/11	0/22	0	 
0030:1803+784	+	+	0.999	11/11	6/22	12	 
0031:1803+784	+	+	0.999	11/11	1/22	8	 
0032:1803+784	+	+	0.999	11/11	2/22	14	 
0033:BLLAC	+	+	0.999	10/10	18/20	19	 
0034:1803+784	+	+	0.998	11/11	5/22	11	 
0035:1803+784	+	+	0.999	11/11	0/22	0	 
0036:1803+784	+	+	0.999	11/11	0/22	0	 
0037:1807+698	+	+	0.999	11/11	0/22	0	 
0038:BLLAC	+	+	0.999	11/11	14/22	14	 
0039:1803+784	+	+	0.999	11/11	7/22	24	 
0040:1803+784	+	+	0.999	11/11	0/22	0	 
0041:1803+784	+	+	1.000	11/11	4/22	15	 
0042:1803+784	+	+	0.999	11/11	2/22	14	 
0043:BLLAC	+	+	0.999	11/11	8/22	10	 
0044:1803+784	+	+	1.000	11/11	0/22	0	 
0045:1807+698	+	+	1.000	11/11	0/22	0	 
0046:1803+784	+	+	0.999	11/11	0/22	0	 
0047:1803+784	+	+	1.000	11/11	2/22	13	 
0048:BLLAC	+	+	1.000	10/10	16/20	17	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.999	11/11	2/22	12	 
0051:1803+784	+	+	0.999	11/11	3/22	12	 
0052:1803+784	+	+	0.999	11/11	3/22	11	 
0053:1803+784	+	+	1.000	11/11	2/22	10	 
0054:1807+698	+	+	0.999	11/11	0/22	0	 
0055:1803+784	+	+	0.999	11/11	2/22	27	 
0056:1803+784	+	+	0.999	11/11	2/22	16	 
0057:3C84	+	+	0.998	10/10	18/20	45	 

Antenna: On
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	+	+	0.999	3/3	6/6	80	 
0002:1803+784	+	+	0.319	3/3	6/6	33	 
0003:1803+784	+	+	1.000	3/3	6/6	48	 
0004:1803+784	+	+	0.999	3/3	6/6	37	 
0005:1807+698	+	+	1.000	3/3	0/6	0	 
0006:1803+784	+	+	0.999	3/3	6/6	22	 
0007:1803+784	+	+	0.999	3/3	6/6	31	 
0008:1803+784	+	+	0.999	3/3	4/6	25	 
0009:BLLAC	+	+	0.999	3/3	4/6	29	 
0010:1803+784	+	+	1.000	3/3	6/6	24	 
0011:1803+784	+	+	0.999	3/3	6/6	31	 
0012:1803+784	+	+	0.999	3/3	6/6	20	 
0013:1807+698	+	+	0.999	3/3	0/6	0	 
0014:1803+784	+	+	0.999	3/3	4/6	20	 
0015:1803+784	+	+	0.999	3/3	6/6	18	 
0016:1803+784	+	+	1.000	3/3	6/6	19	 
0017:3C345	+	+	1.000	9/11	12/18	16	 Pt,Mk
0018:1803+784	+	+	0.999	9/11	5/18	14	 Pt,Mk
0019:1807+698	+	+	1.000	9/11	0/18	0	 Pt,Mk
0020:1803+784	+	+	1.000	9/11	4/18	14	 Pt,Mk
0021:3C345	+	+	1.000	9/11	11/18	24	 Pt,Mk
0022:1803+784	+	+	0.999	8/11	6/16	9	 Ys,Pt,Mk
0023:1803+784	+	+	0.999	9/11	5/18	15	 Pt,Mk
0024:1803+784	+	+	0.999	11/11	4/22	14	 
0025:1803+784	+	+	0.999	11/11	4/22	13	 
0026:BLLAC	+	+	1.000	10/10	17/20	14	 
0027:1803+784	+	+	0.999	11/11	6/22	11	 
0028:1803+784	+	+	0.999	11/11	2/22	11	 
0029:1807+698	+	+	0.999	11/11	0/22	0	 
0030:1803+784	+	+	0.999	11/11	4/22	13	 
0031:1803+784	+	+	0.999	11/11	1/22	9	 
0032:1803+784	+	+	0.999	11/11	4/22	15	 
0033:BLLAC	+	+	0.999	10/10	17/20	16	 
0034:1803+784	+	+	0.999	11/11	4/22	10	 
0035:1803+784	+	+	0.999	11/11	3/22	14	 
0036:1803+784	+	+	0.999	11/11	6/22	9	 
0037:1807+698	+	+	0.999	11/11	0/22	0	 
0038:BLLAC	+	+	0.999	11/11	20/22	22	 
0039:1803+784	+	+	0.999	11/11	10/22	21	 
0040:1803+784	+	+	0.999	11/11	8/22	15	 
0041:1803+784	+	+	1.000	11/11	13/22	15	 
0042:1803+784	+	+	0.999	11/11	10/22	14	 
0043:BLLAC	+	+	0.999	11/11	16/22	17	 
0044:1803+784	+	+	1.000	11/11	2/22	10	 
0045:1807+698	+	+	1.000	11/11	0/22	0	 
0046:1803+784	+	+	0.999	11/11	4/22	12	 
0047:1803+784	+	+	1.000	11/11	8/22	11	 
0048:BLLAC	+	+	1.000	10/10	13/20	14	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.999	11/11	5/22	12	 
0051:1803+784	+	+	0.999	11/11	6/22	12	 
0052:1803+784	+	+	0.999	11/11	4/22	14	 
0053:1803+784	+	+	1.000	11/11	7/22	10	 
0054:1807+698	+	+	0.999	11/11	0/22	0	 
0055:1803+784	+	+	0.999	11/11	7/22	17	 
0056:1803+784	+	+	0.999	11/11	10/22	12	 
0057:3C84	+	+	0.999	10/10	16/20	55	 

Antenna: Ys
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	+	+	0.982	3/3	4/6	23	 
0002:1803+784	+	+	0.984	3/3	6/6	15	 
0003:1803+784	+	+	0.983	3/3	6/6	20	 
0004:1803+784	+	+	0.986	3/3	6/6	17	 
0005:1807+698	+	+	0.988	3/3	0/6	0	 
0006:1803+784	+	+	0.987	3/3	6/6	14	 
0007:1803+784	+	+	0.986	3/3	6/6	19	 
0008:1803+784	+	+	0.984	3/3	4/6	21	 
0009:BLLAC	+	+	0.982	3/3	4/6	30	 
0010:1803+784	+	+	0.981	3/3	5/6	18	 
0011:1803+784	+	+	0.986	3/3	6/6	19	 
0012:1803+784	+	+	0.993	3/3	6/6	15	 
0013:1807+698	+	+	0.984	3/3	0/6	0	 
0014:1803+784	+	+	0.986	3/3	3/6	21	 
0015:1803+784	+	+	0.986	3/3	5/6	18	 
0016:1803+784	+	+	0.979	3/3	4/6	21	 
0017:3C345	+	+	0.980	9/11	2/18	36	 Pt,Mk
0018:1803+784	+	+	0.984	9/11	3/18	13	 Pt,Mk
0019:1807+698	+	+	0.988	9/11	0/18	0	 Pt,Mk
0020:1803+784	+	+	0.980	9/11	5/18	12	 Pt,Mk
0021:3C345	+	+	0.980	9/11	10/18	31	 Pt,Mk
0022:1803+784	+	.	.	0/11	.	.	 
0023:1803+784	+	+	0.709	9/11	3/18	10	 Pt,Mk
0024:1803+784	+	+	0.986	11/11	2/22	10	 
0025:1803+784	+	+	0.986	11/11	2/22	8	 
0026:BLLAC	+	+	0.987	10/10	10/20	9	 
0027:1803+784	+	+	0.987	11/11	1/22	10	 
0028:1803+784	+	+	0.986	11/11	0/22	0	 
0029:1807+698	+	+	0.986	11/11	0/22	0	 
0030:1803+784	+	+	0.984	11/11	2/22	8	 
0031:1803+784	+	+	0.986	11/11	0/22	0	 
0032:1803+784	+	+	0.986	11/11	0/22	0	 
0033:BLLAC	+	+	0.986	10/10	12/20	15	 
0034:1803+784	+	+	0.986	11/11	0/22	0	 
0035:1803+784	+	+	0.986	11/11	0/22	0	 
0036:1803+784	+	+	0.986	11/11	0/22	0	 
0037:1807+698	+	+	0.986	11/11	0/22	0	 
0038:BLLAC	+	+	0.984	11/11	12/22	14	 
0039:1803+784	+	+	0.984	11/11	0/22	0	 
0040:1803+784	+	+	0.984	11/11	0/22	0	 
0041:1803+784	+	+	0.986	11/11	0/22	0	 
0042:1803+784	+	+	0.987	11/11	0/22	0	 
0043:BLLAC	+	+	0.986	11/11	10/22	12	 
0044:1803+784	+	+	0.982	11/11	0/22	0	 
0045:1807+698	+	+	0.985	11/11	0/22	0	 
0046:1803+784	+	+	0.983	11/11	0/22	0	 
0047:1803+784	+	+	0.985	11/11	0/22	0	 
0048:BLLAC	.	.	.	0/0	.	.	 
0049:1803+784	+	?	?	0/0	?	?	 
0050:1803+784	+	+	0.985	11/11	0/22	0	 
0051:1803+784	+	+	0.984	11/11	0/22	0	 
0052:1803+784	+	+	0.987	11/11	0/22	0	 
0053:1803+784	+	+	0.987	11/11	0/22	0	 
0054:1807+698	+	+	0.986	11/11	0/22	0	 
0055:1803+784	+	+	0.986	11/11	2/22	11	 
0056:1803+784	+	+	0.985	11/11	2/22	11	 
0057:3C84	+	+	0.982	10/10	9/20	21	 

Antenna: Mh
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	+	+	0.998	3/3	4/6	21	 
0002:1803+784	+	+	0.999	3/3	6/6	20	 
0003:1803+784	+	+	0.999	3/3	6/6	32	 
0004:1803+784	+	+	0.998	3/3	6/6	22	 
0005:1807+698	+	+	0.999	3/3	0/6	0	 
0006:1803+784	+	+	0.998	3/3	6/6	23	 
0007:1803+784	+	+	0.998	3/3	6/6	30	 
0008:1803+784	+	+	0.998	3/3	6/6	21	 
0009:BLLAC	+	+	0.998	3/3	1/6	10	 
0010:1803+784	+	+	0.999	3/3	5/6	21	 
0011:1803+784	+	+	0.998	3/3	6/6	26	 
0012:1803+784	+	+	0.999	3/3	6/6	15	 
0013:1807+698	+	+	0.998	3/3	0/6	0	 
0014:1803+784	+	+	0.998	3/3	3/6	14	 
0015:1803+784	+	+	0.998	3/3	5/6	18	 
0016:1803+784	+	+	0.999	3/3	4/6	14	 
0017:3C345	+	+	0.998	9/11	2/18	13	 Pt,Mk
0018:1803+784	+	+	0.998	9/11	4/18	12	 Pt,Mk
0019:1807+698	+	+	0.999	9/11	0/18	0	 Pt,Mk
0020:1803+784	+	+	0.999	9/11	4/18	11	 Pt,Mk
0021:3C345	+	+	0.999	9/11	3/18	8	 Pt,Mk
0022:1803+784	+	+	0.998	8/11	2/16	9	 Ys,Pt,Mk
0023:1803+784	+	+	0.998	9/11	3/18	9	 Pt,Mk
0024:1803+784	+	+	0.998	11/11	4/22	13	 
0025:1803+784	+	+	0.998	11/11	4/22	9	 
0026:BLLAC	+	+	0.999	10/10	4/20	9	 
0027:1803+784	+	+	0.998	11/11	4/22	11	 
0028:1803+784	+	+	0.998	11/11	2/22	11	 
0029:1807+698	+	+	0.998	11/11	0/22	0	 
0030:1803+784	+	+	0.998	11/11	4/22	13	 
0031:1803+784	+	+	0.998	11/11	2/22	8	 
0032:1803+784	+	+	0.998	11/11	2/22	16	 
0033:BLLAC	+	+	0.998	10/10	6/20	11	 
0034:1803+784	+	+	0.998	11/11	5/22	10	 
0035:1803+784	+	+	0.999	11/11	2/22	17	 
0036:1803+784	+	+	0.998	11/11	2/22	13	 
0037:1807+698	+	+	0.998	11/11	0/22	0	 
0038:BLLAC	+	+	0.998	11/11	6/22	11	 
0039:1803+784	+	+	0.998	11/11	4/22	20	 
0040:1803+784	+	+	0.997	11/11	2/22	28	 
0041:1803+784	+	+	0.999	11/11	4/22	20	 
0042:1803+784	+	+	0.998	11/11	2/22	24	 
0043:BLLAC	+	+	0.998	11/11	7/22	11	 
0044:1803+784	+	+	0.999	11/11	2/22	10	 
0045:1807+698	+	+	0.999	11/11	0/22	0	 
0046:1803+784	+	+	0.998	11/11	2/22	17	 
0047:1803+784	+	+	0.999	11/11	2/22	13	 
0048:BLLAC	+	+	0.999	10/10	4/20	14	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.998	11/11	2/22	14	 
0051:1803+784	+	+	0.998	11/11	3/22	12	 
0052:1803+784	+	+	0.998	11/11	3/22	12	 
0053:1803+784	+	+	0.999	11/11	2/22	12	 
0054:1807+698	+	+	0.998	11/11	0/22	0	 
0055:1803+784	+	+	0.998	11/11	2/22	18	 
0056:1803+784	+	+	0.998	11/11	3/22	10	 
0057:3C84	+	+	0.997	10/10	8/20	42	 

Antenna: Nl
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	.	.	.	0/0	.	.	 
0002:1803+784	.	.	.	0/0	.	.	 
0003:1803+784	.	.	.	0/0	.	.	 
0004:1803+784	.	.	.	0/0	.	.	 
0005:1807+698	.	.	.	0/0	.	.	 
0006:1803+784	.	.	.	0/0	.	.	 
0007:1803+784	.	.	.	0/0	.	.	 
0008:1803+784	.	.	.	0/0	.	.	 
0009:BLLAC	.	.	.	0/0	.	.	 
0010:1803+784	.	.	.	0/0	.	.	 
0011:1803+784	.	.	.	0/0	.	.	 
0012:1803+784	.	.	.	0/0	.	.	 
0013:1807+698	.	.	.	0/0	.	.	 
0014:1803+784	.	.	.	0/0	.	.	 
0015:1803+784	.	.	.	0/0	.	.	 
0016:1803+784	.	.	.	0/0	.	.	 
0017:3C345	+	+	0.973	9/11	14/18	18	 Pt,Mk
0018:1803+784	+	+	0.972	9/11	8/18	10	 Pt,Mk
0019:1807+698	+	+	0.976	9/11	7/18	9	 Pt,Mk
0020:1803+784	+	+	0.980	9/11	9/18	13	 Pt,Mk
0021:3C345	+	+	0.979	9/11	10/18	20	 Pt,Mk
0022:1803+784	+	+	0.980	8/11	1/16	8	 Ys,Pt,Mk
0023:1803+784	+	+	0.978	9/11	0/18	0	 Pt,Mk
0024:1803+784	+	+	0.976	11/11	0/22	0	 
0025:1803+784	+	+	0.975	11/11	3/22	8	 
0026:BLLAC	+	+	0.980	10/10	12/20	10	 
0027:1803+784	+	+	0.984	11/11	4/22	8	 
0028:1803+784	+	+	0.982	11/11	6/22	10	 
0029:1807+698	+	+	0.979	11/11	0/22	0	 
0030:1803+784	+	+	0.980	11/11	0/22	0	 
0031:1803+784	+	+	0.981	11/11	0/22	0	 
0032:1803+784	+	+	0.984	11/11	5/22	10	 
0033:BLLAC	+	+	0.980	10/10	7/20	12	 
0034:1803+784	+	+	0.977	11/11	6/22	8	 
0035:1803+784	+	+	0.979	11/11	7/22	11	 
0036:1803+784	+	+	0.976	11/11	7/22	13	 
0037:1807+698	+	+	0.979	11/11	0/22	0	 
0038:BLLAC	+	+	0.981	11/11	0/22	0	 
0039:1803+784	+	+	0.976	11/11	8/22	11	 
0040:1803+784	+	+	0.986	11/11	8/22	11	 
0041:1803+784	+	+	0.983	11/11	8/22	11	 
0042:1803+784	+	+	0.984	11/11	1/22	8	 
0043:BLLAC	+	+	0.982	11/11	9/22	15	 
0044:1803+784	+	+	0.979	11/11	8/22	10	 
0045:1807+698	+	+	0.974	11/11	0/22	0	 
0046:1803+784	+	+	0.981	11/11	2/22	9	 
0047:1803+784	+	+	0.987	11/11	5/22	9	 
0048:BLLAC	+	+	0.984	10/10	3/20	8	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.984	11/11	6/22	10	 
0051:1803+784	+	+	0.985	11/11	4/22	9	 
0052:1803+784	+	+	0.984	11/11	5/22	8	 
0053:1803+784	+	+	0.982	11/11	0/22	0	 
0054:1807+698	+	+	0.974	11/11	0/22	0	 
0055:1803+784	+	+	0.979	11/11	0/22	0	 
0056:1803+784	+	+	0.979	11/11	0/22	0	 
0057:3C84	+	+	0.982	10/10	13/20	18	 

Antenna: Fd
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	.	.	.	0/0	.	.	 
0002:1803+784	.	.	.	0/0	.	.	 
0003:1803+784	.	.	.	0/0	.	.	 
0004:1803+784	.	.	.	0/0	.	.	 
0005:1807+698	.	.	.	0/0	.	.	 
0006:1803+784	.	.	.	0/0	.	.	 
0007:1803+784	.	.	.	0/0	.	.	 
0008:1803+784	.	.	.	0/0	.	.	 
0009:BLLAC	.	.	.	0/0	.	.	 
0010:1803+784	.	.	.	0/0	.	.	 
0011:1803+784	.	.	.	0/0	.	.	 
0012:1803+784	.	.	.	0/0	.	.	 
0013:1807+698	.	.	.	0/0	.	.	 
0014:1803+784	.	.	.	0/0	.	.	 
0015:1803+784	.	.	.	0/0	.	.	 
0016:1803+784	.	.	.	0/0	.	.	 
0017:3C345	+	+	0.983	9/11	13/18	40	 Pt,Mk
0018:1803+784	+	+	0.977	9/11	9/18	14	 Pt,Mk
0019:1807+698	+	+	0.981	9/11	6/18	16	 Pt,Mk
0020:1803+784	+	+	0.977	9/11	9/18	14	 Pt,Mk
0021:3C345	+	+	0.979	9/11	16/18	43	 Pt,Mk
0022:1803+784	+	+	0.976	8/11	7/16	16	 Ys,Pt,Mk
0023:1803+784	+	+	0.976	9/11	5/18	17	 Pt,Mk
0024:1803+784	+	+	0.975	11/11	8/22	14	 
0025:1803+784	+	+	0.979	11/11	7/22	11	 
0026:BLLAC	+	+	0.978	10/10	11/20	11	 
0027:1803+784	+	+	0.974	11/11	7/22	13	 
0028:1803+784	+	+	0.982	11/11	6/22	11	 
0029:1807+698	+	+	0.977	11/11	5/22	15	 
0030:1803+784	+	+	0.978	11/11	4/22	9	 
0031:1803+784	+	+	0.973	11/11	1/22	8	 
0032:1803+784	+	+	0.979	11/11	7/22	10	 
0033:BLLAC	+	+	0.976	10/10	17/20	20	 
0034:1803+784	+	+	0.973	11/11	8/22	14	 
0035:1803+784	+	+	0.972	11/11	5/22	14	 
0036:1803+784	+	+	0.970	11/11	6/22	11	 
0037:1807+698	+	+	0.979	11/11	8/22	12	 
0038:BLLAC	+	+	0.974	11/11	17/22	24	 
0039:1803+784	+	+	0.977	11/11	8/22	11	 
0040:1803+784	+	+	0.968	11/11	10/22	19	 
0041:1803+784	+	+	0.982	11/11	13/22	18	 
0042:1803+784	+	+	0.974	11/11	9/22	14	 
0043:BLLAC	+	+	0.979	11/11	22/22	31	 
0044:1803+784	+	+	0.975	11/11	10/22	16	 
0045:1807+698	+	+	0.976	11/11	6/22	15	 
0046:1803+784	+	+	0.975	11/11	8/22	11	 
0047:1803+784	+	+	0.973	11/11	6/22	11	 
0048:BLLAC	+	+	0.974	10/10	14/20	16	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.974	11/11	7/22	14	 
0051:1803+784	+	+	0.974	11/11	5/22	10	 
0052:1803+784	+	+	0.978	11/11	7/22	11	 
0053:1803+784	+	+	0.970	11/11	6/22	11	 
0054:1807+698	+	+	0.972	11/11	1/22	10	 
0055:1803+784	+	+	0.969	11/11	2/22	9	 
0056:1803+784	+	+	0.971	11/11	7/22	12	 
0057:3C84	+	+	0.972	10/10	20/20	35	 

Antenna: Pt
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	.	.	.	0/0	.	.	 
0002:1803+784	.	.	.	0/0	.	.	 
0003:1803+784	.	.	.	0/0	.	.	 
0004:1803+784	.	.	.	0/0	.	.	 
0005:1807+698	.	.	.	0/0	.	.	 
0006:1803+784	.	.	.	0/0	.	.	 
0007:1803+784	.	.	.	0/0	.	.	 
0008:1803+784	.	.	.	0/0	.	.	 
0009:BLLAC	.	.	.	0/0	.	.	 
0010:1803+784	.	.	.	0/0	.	.	 
0011:1803+784	.	.	.	0/0	.	.	 
0012:1803+784	.	.	.	0/0	.	.	 
0013:1807+698	.	.	.	0/0	.	.	 
0014:1803+784	.	.	.	0/0	.	.	 
0015:1803+784	.	.	.	0/0	.	.	 
0016:1803+784	.	.	.	0/0	.	.	 
0017:3C345	+	.	.	0/11	.	.	 
0018:1803+784	+	.	.	0/11	.	.	 
0019:1807+698	+	.	.	0/11	.	.	 
0020:1803+784	+	.	.	0/11	.	.	 
0021:3C345	+	.	.	0/11	.	.	 
0022:1803+784	+	.	.	0/11	.	.	 
0023:1803+784	+	.	.	0/11	.	.	 
0024:1803+784	+	+	0.996	11/11	3/22	9	 
0025:1803+784	+	+	0.997	11/11	0/22	0	 
0026:BLLAC	+	+	0.998	10/10	14/20	16	 
0027:1803+784	+	+	0.998	11/11	5/22	11	 
0028:1803+784	+	+	0.989	11/11	7/22	10	 
0029:1807+698	+	+	0.998	11/11	0/22	0	 
0030:1803+784	+	+	0.991	11/11	1/22	7	 
0031:1803+784	+	+	0.997	11/11	2/22	8	 
0032:1803+784	+	+	0.996	11/11	5/22	11	 
0033:BLLAC	+	+	0.994	10/10	12/20	20	 
0034:1803+784	+	+	0.997	11/11	9/22	15	 
0035:1803+784	+	+	0.997	11/11	3/22	9	 
0036:1803+784	+	+	0.997	11/11	2/22	9	 
0037:1807+698	+	+	0.996	11/11	8/22	15	 
0038:BLLAC	+	+	0.996	11/11	11/22	12	 
0039:1803+784	+	+	0.995	11/11	8/22	17	 
0040:1803+784	+	+	0.997	11/11	9/22	18	 
0041:1803+784	+	+	0.996	11/11	10/22	17	 
0042:1803+784	+	+	0.996	11/11	10/22	14	 
0043:BLLAC	+	+	0.997	11/11	10/22	21	 
0044:1803+784	+	+	0.997	11/11	9/22	10	 
0045:1807+698	+	+	0.997	11/11	0/22	0	 
0046:1803+784	+	+	0.997	11/11	8/22	10	 
0047:1803+784	+	+	0.997	11/11	2/22	9	 
0048:BLLAC	+	+	0.998	10/10	8/20	9	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.997	11/11	6/22	10	 
0051:1803+784	+	+	0.997	11/11	6/22	11	 
0052:1803+784	+	+	0.998	11/11	6/22	8	 
0053:1803+784	+	+	0.996	11/11	4/22	8	 
0054:1807+698	+	+	0.997	11/11	2/22	14	 
0055:1803+784	+	+	0.997	11/11	0/22	0	 
0056:1803+784	+	+	0.997	11/11	2/22	10	 
0057:3C84	+	+	0.997	10/10	10/20	18	 

Antenna: La
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	.	.	.	0/0	.	.	 
0002:1803+784	.	.	.	0/0	.	.	 
0003:1803+784	.	.	.	0/0	.	.	 
0004:1803+784	.	.	.	0/0	.	.	 
0005:1807+698	.	.	.	0/0	.	.	 
0006:1803+784	.	.	.	0/0	.	.	 
0007:1803+784	.	.	.	0/0	.	.	 
0008:1803+784	.	.	.	0/0	.	.	 
0009:BLLAC	.	.	.	0/0	.	.	 
0010:1803+784	.	.	.	0/0	.	.	 
0011:1803+784	.	.	.	0/0	.	.	 
0012:1803+784	.	.	.	0/0	.	.	 
0013:1807+698	.	.	.	0/0	.	.	 
0014:1803+784	.	.	.	0/0	.	.	 
0015:1803+784	.	.	.	0/0	.	.	 
0016:1803+784	.	.	.	0/0	.	.	 
0017:3C345	+	+	0.976	9/11	13/18	38	 Pt,Mk
0018:1803+784	+	+	0.974	9/11	7/18	11	 Pt,Mk
0019:1807+698	+	+	0.975	9/11	10/18	18	 Pt,Mk
0020:1803+784	+	+	0.982	9/11	11/18	31	 Pt,Mk
0021:3C345	+	+	0.985	9/11	16/18	37	 Pt,Mk
0022:1803+784	+	+	0.975	8/11	10/16	20	 Ys,Pt,Mk
0023:1803+784	+	+	0.977	9/11	5/18	15	 Pt,Mk
0024:1803+784	+	+	0.980	11/11	14/22	19	 
0025:1803+784	+	+	0.975	11/11	8/22	10	 
0026:BLLAC	+	+	0.974	10/10	17/20	18	 
0027:1803+784	+	+	0.975	11/11	16/22	15	 
0028:1803+784	+	+	0.976	11/11	13/22	20	 
0029:1807+698	+	+	0.969	11/11	8/22	15	 
0030:1803+784	+	+	0.976	11/11	6/22	13	 
0031:1803+784	+	+	0.978	11/11	6/22	15	 
0032:1803+784	+	+	0.984	11/11	13/22	13	 
0033:BLLAC	+	+	0.980	10/10	19/20	34	 
0034:1803+784	+	+	0.978	11/11	12/22	17	 
0035:1803+784	+	+	0.982	11/11	8/22	14	 
0036:1803+784	+	+	0.982	11/11	12/22	23	 
0037:1807+698	+	+	0.980	11/11	9/22	18	 
0038:BLLAC	+	+	0.976	11/11	8/22	12	 
0039:1803+784	+	+	0.979	11/11	16/22	21	 
0040:1803+784	+	+	0.979	11/11	12/22	22	 
0041:1803+784	+	+	0.976	11/11	13/22	20	 
0042:1803+784	+	+	0.978	11/11	12/22	19	 
0043:BLLAC	+	+	0.977	11/11	19/22	30	 
0044:1803+784	+	+	0.976	11/11	12/22	14	 
0045:1807+698	+	+	0.978	11/11	6/22	20	 
0046:1803+784	+	+	0.982	11/11	13/22	13	 
0047:1803+784	+	+	0.974	11/11	6/22	11	 
0048:BLLAC	+	+	0.980	10/10	16/20	13	 
0049:1803+784	.	?	?	0/0	?	?	 
0050:1803+784	+	+	0.974	11/11	10/22	15	 
0051:1803+784	+	+	0.979	11/11	10/22	11	 
0052:1803+784	+	+	0.978	11/11	11/22	12	 
0053:1803+784	+	+	0.978	11/11	12/22	14	 
0054:1807+698	+	+	0.982	11/11	5/22	11	 
0055:1803+784	+	+	0.976	11/11	0/22	0	 
0056:1803+784	+	+	0.977	11/11	6/22	11	 
0057:3C84	+	+	0.975	10/10	16/20	35	 

Antenna: Kp
scan:src 	vex 	calc 	wgt 	ants 	fr/bs 	snr 	missed
0001:BLLAC	.	.	.	0/0	.	.	 
0002:1803+784	.	.	.	0/0	.	.	 
0003:1803+784	.	.	.	0/0	.	.	 
0004:1803+784	.	.	.	0/0	.	.	 
0005:1807+698	.	.	.	0/0	.	.	 
0006:1803+784	.	.	.	0/0	.	.	 
0007:1803+784	.	.	.	0/0	.	.	 
0008:1803+784	.	.	.	0/0	.	.	 
